A Comparison of Frozen Raw Dog Food Costs

Steve's Real Food

Variety Price Pkg Size (lbs) Recommended lbs/day* Cost/lb Cost/cup** Cost/day*
Steve's Beef $29.99 10 1 $3.00   $3.00
Steve's Chicken $28.99 10 1 $2.90   $2.90
Steve's Turducken $31.84 10 1 $3.19   $3.19
Steve's Turkey $28.99 10 1 $2.90   $2.90

Bravo

Variety Price Chub Size (lbs) Recommended lbs/day* Cost/lb Cost/cup** Cost/day*
BRAVO! Blends
Eberly Chicken Blend $7.50 2 1.25 $3.75 $1.88 $4.69
Turkey Blend $3.99 2 1.25 $2.00 $1.00 $2.49
Eberly Turkey Blend $7.50 2 1.25 $3.75 $1.88 $4.69
Lamb Blend $5.99 2 1.25 $3.00 $1.50 $3.74
Beef Blend $6.25 2 1.25 $3.13 $1.56 $3.91
Pork Blend $5.99 2 1.25 $3.00 $1.50 $3.74
BRAVO! Burgers
Chicken Patties $12.99 5 1.25 $2.60 $1.30 $3.25
Turkey Patties $15.75 5 1.25 $3.15 $1.58 $3.94
Beef Patties $16.50 5 1.25 $3.30 $1.65 $4.13
Rabbit Patties $25.00 5 1.25 $5.00 $2.50 $6.25
BRAVO! Basics
Dressed Rabbit $9.75 2 1.25 $4.88 $2.44 $6.09
Ground Elk $11.75 2 1.25 $5.88 $2.94 $7.34
Murray's Chicken  $3.75 2 1.25 $1.88 $0.94 $2.34
Ground Chicken Frame/Organs $3.99 2 1.25 $2.00 $1.00 $2.49
Chicken Necks/Frames $7.25 2 1.25 $3.63 $1.81 $4.53
Ground Turkey Necks $3.99 2 1.25 $2.00 $1.00 $2.49
Turkey Necks/Frames $7.25 2 1.25 $3.63 $1.81 $4.53
Ground Lamb Breast $5.99 2 1.25 $3.00 $1.50 $3.74
Ground Ostrick Necks $10.25 2 1.25 $5.13 $2.56 $6.41
Ground Quail $7.25 2 1.25 $3.63 $1.81 $4.53
Duck $4.25 1 1.25 $4.25 $2.13 $5.31
BRAVO! Boneless
Ground Turkey  $1.75 1 1.25 $1.75 $0.88 $2.19
Ground Beef/Beef Heart $12.75 5 1.25 $2.55 $1.28 $3.19
Boneless Buffalo $8.25 2 1.25 $4.13 $2.06 $5.16
Boneless Venison $4.99 1 1.25 $4.99 $2.50 $6.24
Boneless Salmon $4.99 1 1.25 $4.99 $2.50 $6.24
Exotic Variety Pack $5.25 1 1.25 $5.25 $2.63 $6.56
BRAVO! Organs
Green Tripe $5.25 2 1.25 $2.63 $1.31 $3.28
Turkey Hearts $4.50 5 1.25 $0.90 $0.45 $1.13
Grnd. Turkey Hearts/Liver/Gizards $4.75 2 1.25 $2.38 $1.19 $2.97
Grnd. Beef Heart/Kidney $4.25 2 1.25 $2.13 $1.06 $2.66
Beef Liver (cubed) $10.50 5 1.25 $2.10 $1.05 $2.63
BRAVO! Vegetables
Veggie Mix $5.25 2 1.25 $2.63 $1.31 $3.28
Organic Ground Veggies $6.99 2 1.25 $3.50 $1.75 $4.37

*calculated for the weight maintenance of a 50lb dog
**1 cup is approximately equal to 1/2 lb Bravo raw diet

 

We'll throw you a bone...
Sign up for our e-mail newsletter